
Pricing
| Lot | Beds | Lot Size Sq Ft |
Lot Size Sq M |
Covered Area Sq Ft |
Covered Area Sq M |
Total Area Sq Ft |
Total Area Sq M |
Price US $ |
| 14 | 6 | 14681 | 1364 | 10936 | 1016 | 11851 | 1101 | $15,000,000 |
| 18 | 5 | 14348 | 1333 | 8601 | 799 | 9494 | 882 | $12,000,000 |
| 19 | 5 | 14617 | 1358 | 8256 | 797 | 9408 | 904 | $11,500,000 |
| 20 | 5 | 15317 | 1423 | 8246 | 766 | 9753 | 906 | $11,500,000 |
| 21 | 5 | 15704 | 1459 | 8256 | 767 | 9946 | 924 | $11,500,000 |
| 23 | 5 | 15941 | 1481 | 8601 | 799 | 9613 | 893 | $12,000,000 |
| 27 | 6 | 21625 | 2009 | 10774 | 1001 | 13562 | 1260 | $18,000,000 |
| 29 | 5 | 15037 | 1397 | 9677 | 899 | 10861 | 1009 | $13,500,000 |
| 30 | 5 | 17502 | 1626 | 8902 | 827 | 10054 | 934 | $12,500,000 |
*All prices are in US Dollars and are subject to change without notice.
